Beverly Assessor field card — 100 Pond View Lane (captured 2018)
| Date | 2018-05-08 |
| Category | Plans & Property |
| Status | Public record — recorded or publicly filed |
| Recording | Parcel 0044-0031 |
| Verify at source | City of Beverly Assessor (Patriot Properties) — parcel 44-31, account 12074 |
| Pages | 1 |
| Size | 698 KB |
| Notes | Full AssessPro field card, print-dated 05/08/18: parcel valued at $75,600 (class 132). Its PREVIOUS ASSESSMENT block includes an FY2013 ‘PAB1’ (abatement) row from the pre-subdivision era — value reduced 2,714,200 → 1,618,500 effective 4/1/2013, under prior ownership. |
Ask about the HOA ⤢